SISMOS EN LOS ULTIMOS 30 DIAS PARTE 1
| 12-JAN-2010 23:47:39 | 18.47 | -72.85 | 4.5 | 10.0 | HAITI REGION |
|---|---|---|---|---|---|
| 12-JAN-2010 23:35:40 | 18.44 | -72.81 | 4.5 | 10.0 | HAITI REGION |
| 12-JAN-2010 23:27:36 | 18.48 | -72.81 | 4.8 | 10.0 | HAITI REGION |
| 12-JAN-2010 23:14:33 | -13.79 | 34.47 | 4.8 | 9.9 | MALAWI |
| 12-JAN-2010 23:12:04 | 18.39 | -72.57 | 5.1 | 10.0 | HAITI REGION |
| 12-JAN-2010 23:07:03 | 18.43 | -72.62 | 4.2 | 10.0 | HAITI REGION |
| 12-JAN-2010 22:12:05 | 18.48 | -72.56 | 5.5 | 10.0 | HAITI REGION |
| 12-JAN-2010 22:00:42 | 18.27 | -72.86 | 5.9 | 10.0 | HAITI REGION |
| 12-JAN-2010 21:53:09 | 18.45 | -72.45 | 7.0 | 10.0 | HAITI REGION |
| 12-JAN-2010 17:40:13 | -37.14 | 52.18 | 4.8 | 10.0 | SOUTH INDIAN OCEAN |
| 12-JAN-2010 14:18:34 | -6.44 | 103.15 | 4.8 | 10.0 | SOUTHWEST OF SUMATERA, INDONESIA |
| 12-JAN-2010 10:58:11 | -5.43 | 133.79 | 5.4 | 10.8 | ARU ISLANDS REGION, INDONESIA |
| 12-JAN-2010 10:54:08 | 14.67 | 120.51 | 5.0 | 112.4 | LUZON, PHILIPPINE ISLANDS |
| 12-JAN-2010 02:36:08 | 33.97 | -116.88 | 4.3 | 7.1 | SOUTHERN CALIFORNIA |
| 12-JAN-2010 00:16:42 | 25.01 | 123.32 | 5.1 | 6.7 | NORTHEAST OF TAIWAN |
| 11-JAN-2010 23:30:45 | 15.53 | -88.65 | 4.9 | 10.0 | HONDURAS |
| 11-JAN-2010 18:48:36 | 4.19 | -75.75 | 4.9 | 181.0 | COLOMBIA |
| 11-JAN-2010 08:14:19 | -17.43 | -178.87 | 4.3 | 534.0 | FIJI ISLANDS REGION |
| 11-JAN-2010 07:49:02 | -19.30 | -177.97 | 4.5 | 531.0 | FIJI ISLANDS REGION |
| 11-JAN-2010 07:42:07 | -2.53 | 138.84 | 4.9 | 45.0 | IRIAN JAYA, INDONESIA |
| 10-JAN-2010 22:44:21 | -16.73 | -174.21 | 5.3 | 8.4 | TONGA ISLANDS |
| 10-JAN-2010 18:24:58 | -14.40 | 167.66 | 5.1 | 35.0 | VANUATU ISLANDS |
| 10-JAN-2010 17:17:50 | 27.23 | 55.68 | 4.6 | 10.0 | SOUTHERN IRAN |
| 10-JAN-2010 14:36:44 | -11.93 | 166.26 | 4.7 | 10.0 | SANTA CRUZ ISLANDS |
| 10-JAN-2010 13:27:30 | -6.07 | 147.46 | 5.0 | 71.0 | EASTERN NEW GUINEA REG., P.N.G. |
| 10-JAN-2010 11:48:30 | 40.66 | -124.70 | 4.0 | 8.0 | NEAR COAST OF NORTHERN CALIF. |
| 10-JAN-2010 08:09:44 | -0.02 | 123.18 | 5.2 | 174.0 | MINAHASSA PENINSULA, SULAWESI |
| 10-JAN-2010 07:48:55 | -7.26 | 105.11 | 4.6 | 44.0 | JAWA, INDONESIA |
| 10-JAN-2010 06:35:54 | 32.41 | -115.16 | 4.2 | 9.0 | CALIF.-BAJA CALIF. BORDER REGION |
| 10-JAN-2010 06:32:17 | 40.31 | -124.57 | 4.0 | 18.9 | NEAR COAST OF NORTHERN CALIF. |
| 10-JAN-2010 00:27:39 | 40.67 | -124.66 | 6.5 | 16.4 | NEAR COAST OF NORTHERN CALIF. |
| 10-JAN-2010 00:25:04 | -7.83 | 107.93 | 5.0 | 70.0 | JAWA, INDONESIA |
| 09-JAN-2010 11:59:16 | -9.15 | 157.73 | 5.0 | 35.0 | SOLOMON ISLANDS |
| 09-JAN-2010 09:00:28 | -23.14 | -66.35 | 4.7 | 216.7 | JUJUY PROVINCE, ARGENTINA |
| 09-JAN-2010 07:10:37 | -9.14 | 157.94 | 4.8 | 37.0 | SOLOMON ISLANDS |
| 09-JAN-2010 07:04:31 | -9.17 | 157.68 | 5.3 | 10.0 | SOLOMON ISLANDS |
| 09-JAN-2010 05:51:34 | -9.17 | 157.61 | 6.2 | 35.0 | SOLOMON ISLANDS |
| 09-JAN-2010 04:00:50 | 12.17 | 142.00 | 4.9 | 58.0 | SOUTH OF MARIANA ISLANDS |
| 09-JAN-2010 00:16:37 | -7.56 | 147.00 | 4.7 | 35.0 | EASTERN NEW GUINEA REG., P.N.G. |
| 08-JAN-2010 16:00:08 | -9.42 | 157.69 | 4.9 | 35.0 | SOLOMON ISLANDS |
| 08-JAN-2010 13:00:05 | -8.74 | 157.81 | 5.1 | 35.0 | SOLOMON ISLANDS |
| 08-JAN-2010 12:55:02 | 1.99 | 126.88 | 4.9 | 102.0 | NORTHERN MOLUCCA SEA |
| 08-JAN-2010 12:14:59 | 6.06 | 126.77 | 5.4 | 118.0 | MINDANAO, PHILIPPINE ISLANDS |
| 08-JAN-2010 09:31:35 | 10.52 | -69.60 | 4.8 | 10.0 | VENEZUELA |
| 08-JAN-2010 09:10:18 | -2.86 | 130.00 | 4.8 | 33.0 | SERAM, INDONESIA |
| 08-JAN-2010 08:50:44 | 17.08 | -93.81 | 4.6 | 172.9 | CHIAPAS, MEXICO |
| 08-JAN-2010 08:15:28 | -0.64 | 119.88 | 4.9 | 39.0 | MINAHASSA PENINSULA, SULAWESI |
| 08-JAN-2010 07:00:25 | 13.25 | -90.25 | 4.3 | 89.0 | NEAR COAST OF GUATEMALA |
| 08-JAN-2010 04:30:37 | -31.36 | -179.62 | 4.7 | 396.0 | KERMADEC ISLANDS REGION |
| 08-JAN-2010 04:29:10 | -8.79 | 157.56 | 5.2 | 35.0 | SOLOMON ISLANDS |
| 08-JAN-2010 04:09:37 | -7.52 | 128.24 | 4.6 | 173.0 | BANDA SEA |
| 08-JAN-2010 03:31:10 | 15.30 | -45.74 | 4.7 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
| 07-JAN-2010 18:09:35 | 37.48 | -121.80 | 4.0 | 9.0 | CENTRAL CALIFORNIA |
| 07-JAN-2010 15:48:21 | -21.58 | -174.52 | 5.1 | 35.0 | TONGA ISLANDS |
| 07-JAN-2010 14:35:22 | -18.97 | -69.34 | 4.8 | 10.0 | NORTHERN CHILE |
| 07-JAN-2010 08:29:18 | -52.28 | 159.30 | 5.0 | 10.0 | MACQUARIE ISLANDS REGION |
| 07-JAN-2010 08:01:20 | -8.64 | 157.55 | 4.9 | 35.0 | SOLOMON ISLANDS |
| 07-JAN-2010 07:11:37 | 27.76 | 128.85 | 4.8 | 51.0 | RYUKYU ISLANDS |
| 07-JAN-2010 05:49:20 | 30.21 | -113.73 | 4.1 | 10.0 | GULF OF CALIFORNIA |
| 06-JAN-2010 17:27:54 | -4.40 | 151.76 | 5.3 | 195.0 | NEW BRITAIN REGION, P.N.G. |
| 06-JAN-2010 16:38:35 | -41.64 | -16.50 | 5.3 | 10.0 | SOUTHERN MID-ATLANTIC RIDGE |
| 06-JAN-2010 14:17:49 | 27.62 | 55.17 | 4.8 | 35.0 | SOUTHERN IRAN |
| 06-JAN-2010 09:48:45 | -49.88 | 164.31 | 5.3 | 10.0 | AUCKLAND ISLANDS REGION |
| 06-JAN-2010 09:17:38 | 17.41 | -100.55 | 4.6 | 37.0 | GUERRERO, MEXICO |
| 06-JAN-2010 05:22:03 | -8.93 | 157.59 | 5.0 | 35.0 | SOLOMON ISLANDS |
| 06-JAN-2010 04:29:56 | -7.85 | 157.44 | 5.1 | 34.0 | SOLOMON ISLANDS |
| 06-JAN-2010 03:39:17 | -9.02 | 158.03 | 4.9 | 35.0 | SOLOMON ISLANDS |
| 06-JAN-2010 00:28:36 | 14.26 | -91.89 | 4.9 | 79.0 | GUATEMALA |
| 05-JAN-2010 23:03:15 | -8.97 | 157.95 | 4.7 | 35.0 | SOLOMON ISLANDS |
| 05-JAN-2010 17:32:01 | -21.42 | -178.42 | 4.6 | 507.0 | FIJI ISLANDS REGION |
| 05-JAN-2010 15:28:12 | -18.19 | -178.38 | 4.5 | 584.0 | FIJI ISLANDS REGION |
| 05-JAN-2010 14:36:26 | -2.46 | 121.31 | 5.0 | 36.0 | SULAWESI, INDONESIA |
| 05-JAN-2010 13:56:56 | -8.96 | 157.77 | 5.2 | 38.0 | SOLOMON ISLANDS |
| 05-JAN-2010 13:11:43 | -9.22 | 157.93 | 5.6 | 35.0 | SOLOMON ISLANDS |
| 05-JAN-2010 13:10:02 | -8.88 | 157.62 | 5.4 | 35.0 | SOLOMON ISLANDS |
| 05-JAN-2010 12:36:18 | -9.00 | 157.89 | 5.3 | 35.0 | SOLOMON ISLANDS |
| 05-JAN-2010 12:25:28 | -8.89 | 158.09 | 5.4 | 10.0 | SOLOMON ISLANDS |
| 05-JAN-2010 12:15:36 | -8.89 | 157.52 | 6.6 | 35.0 | SOLOMON ISLANDS |
| 05-JAN-2010 05:36:24 | 14.13 | -91.86 | 4.9 | 68.0 | GUATEMALA |
| 05-JAN-2010 04:55:39 | -58.10 | -14.87 | 6.5 | 10.0 | EAST OF SOUTH SANDWICH ISLANDS |
| 05-JAN-2010 04:15:52 | -23.62 | -63.72 | 4.5 | 544.0 | SALTA PROVINCE, ARGENTINA |
| 05-JAN-2010 03:36:16 | 10.86 | -62.43 | 4.8 | 106.0 | NEAR COAST OF VENEZUELA |
| 05-JAN-2010 02:47:17 | 36.24 | 25.36 | 4.4 | 108.0 | DODECANESE ISLANDS |
| 05-JAN-2010 01:34:25 | -16.45 | -73.94 | 5.0 | 28.0 | NEAR COAST OF PERU |
| 04-JAN-2010 23:25:14 | -8.90 | 157.33 | 5.1 | 88.0 | SOLOMON ISLANDS |
| 04-JAN-2010 21:28:31 | -7.27 | 120.51 | 4.9 | 525.0 | FLORES SEA |
| 04-JAN-2010 16:24:02 | 37.59 | -113.04 | 4.1 | 4.0 | UTAH |
| 04-JAN-2010 14:24:53 | 40.25 | -123.86 | 4.1 | 16.2 | NORTHERN CALIFORNIA |
| 04-JAN-2010 14:24:21 | -8.50 | 157.14 | 5.3 | 35.0 | SOLOMON ISLANDS |
| 04-JAN-2010 11:28:23 | -8.35 | 157.07 | 6.1 | 35.0 | SOLOMON ISLANDS |
| 04-JAN-2010 10:04:41 | -21.01 | -178.95 | 5.2 | 619.0 | FIJI ISLANDS REGION |
| 04-JAN-2010 07:58:42 | -8.80 | 157.57 | 4.8 | 35.0 | SOLOMON ISLANDS |
| 04-JAN-2010 07:39:04 | -8.65 | 157.12 | 5.3 | 35.0 | SOLOMON ISLANDS |
| 04-JAN-2010 06:01:59 | -15.44 | -173.45 | 4.8 | 35.0 | TONGA ISLANDS |
| 04-JAN-2010 06:01:49 | -16.29 | -174.15 | 4.9 | 10.0 | TONGA ISLANDS |
| 04-JAN-2010 05:41:20 | -8.77 | 157.45 | 5.1 | 35.0 | SOLOMON ISLANDS |
| 04-JAN-2010 04:17:51 | -8.93 | 157.59 | 5.8 | 35.0 | SOLOMON ISLANDS |
| 04-JAN-2010 02:33:44 | -1.73 | -81.54 | 4.9 | 36.0 | OFF COAST OF ECUADOR |
| 04-JAN-2010 02:08:08 | -8.91 | 157.70 | 5.2 | 10.0 | SOLOMON ISLANDS |
| 04-JAN-2010 01:47:18 | -8.94 | 157.78 | 5.3 | 16.0 | SOLOMON ISLANDS |
| 04-JAN-2010 01:08:48 | 18.36 | -68.86 | 4.5 | 166.2 | MONA PASSAGE |
| 03-JAN-2010 23:04:08 | -8.70 | 157.94 | 4.7 | 35.0 | SOLOMON ISLANDS |
| 03-JAN-2010 22:36:30 | -8.91 | 157.31 | 7.1 | 30.5 | SOLOMON ISLANDS |
| 03-JAN-2010 21:48:06 | -8.81 | 157.21 | 6.4 | 10.0 | SOLOMON ISLANDS |
| 03-JAN-2010 21:38:41 | 6.43 | 126.32 | 5.3 | 52.0 | MINDANAO, PHILIPPINE ISLANDS |
| 03-JAN-2010 20:39:12 | -8.88 | -77.70 | 5.7 | 104.9 | CENTRAL PERU |
| 03-JAN-2010 15:13:51 | -12.90 | 166.10 | 5.5 | 27.0 | SANTA CRUZ ISLANDS |
| 03-JAN-2010 14:13:55 | -1.86 | 139.00 | 5.2 | 27.0 | NEAR NORTH COAST OF IRIAN JAYA |
| 03-JAN-2010 13:22:36 | -22.52 | -68.41 | 4.8 | 102.0 | NORTHERN CHILE |
| 03-JAN-2010 11:14:25 | -15.87 | -74.16 | 4.2 | 35.0 | NEAR COAST OF PERU |
| 03-JAN-2010 09:10:38 | -13.90 | 167.21 | 5.0 | 203.0 | VANUATU ISLANDS |
| 03-JAN-2010 04:11:42 | -5.35 | 145.82 | 5.6 | 55.8 | EASTERN NEW GUINEA REG., P.N.G. |
| 03-JAN-2010 02:59:02 | 0.85 | 126.21 | 4.6 | 53.0 | NORTHERN MOLUCCA SEA |
| 03-JAN-2010 00:50:04 | -8.05 | 122.96 | 4.7 | 210.0 | FLORES REGION, INDONESIA |
| 03-JAN-2010 00:27:59 | -8.59 | 159.06 | 4.9 | 133.0 | SOLOMON ISLANDS |
| 03-JAN-2010 00:23:28 | -2.78 | 130.01 | 4.6 | 35.0 | SERAM, INDONESIA |
| 02-JAN-2010 23:05:53 | 51.75 | -30.78 | 4.8 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
| 02-JAN-2010 16:09:20 | 14.35 | -92.49 | 4.8 | 29.0 | NEAR COAST OF CHIAPAS, MEXICO |
| 02-JAN-2010 11:06:30 | 22.11 | 142.87 | 4.7 | 250.0 | VOLCANO ISLANDS REGION |
| 02-JAN-2010 08:45:33 | 12.51 | 141.88 | 5.9 | 10.0 | SOUTH OF MARIANA ISLANDS |
| 02-JAN-2010 05:58:00 | -46.30 | 166.25 | 4.0 | 12.0 | OFF W. COAST OF S. ISLAND, N.Z. |
| 02-JAN-2010 05:28:59 | 12.48 | 142.17 | 4.9 | 10.0 | SOUTH OF MARIANA ISLANDS |
| 02-JAN-2010 05:20:50 | 12.38 | 142.11 | 5.1 | 10.0 | SOUTH OF MARIANA ISLANDS |
| 02-JAN-2010 02:15:12 | 38.23 | 71.50 | 5.3 | 47.0 | AFGHANISTAN-TAJIKISTAN BORD REG. |
| 02-JAN-2010 01:18:50 | 55.71 | 165.73 | 4.8 | 9.0 | KOMANDORSKY ISLANDS REGION |
| 02-JAN-2010 00:42:54 | 51.94 | -166.39 | 4.5 | 32.0 | SOUTH OF ALEUTIAN ISLANDS |
| 02-JAN-2010 00:10:09 | -20.02 | -175.32 | 5.0 | 139.0 | TONGA ISLANDS |
| 01-JAN-2010 18:14:32 | -6.68 | 130.02 | 4.9 | 161.0 | BANDA SEA |
| 01-JAN-2010 17:34:45 | 23.79 | 121.67 | 4.5 | 28.0 | TAIWAN |
| 01-JAN-2010 15:43:07 | -24.32 | -179.83 | 5.1 | 462.0 | SOUTH OF FIJI ISLANDS |
| 01-JAN-2010 09:37:11 | 42.42 | -30.51 | 5.0 | 10.0 | AZORES ISLANDS REGION |
| 01-JAN-2010 05:37:12 | 13.70 | 125.60 | 4.7 | 16.0 | PHILIPPINE ISLANDS REGION |
| 01-JAN-2010 02:34:56 | 40.77 | 51.86 | 4.7 | 48.0 | CASPIAN SEA |
| 01-JAN-2010 02:22:24 | 30.67 | 83.73 | 4.8 | 10.0 | XIZANG |
| 01-JAN-2010 02:08:21 | 26.27 | 99.88 | 4.9 | 10.0 | YUNNAN, CHINA |
| 31-DEC-2009 17:42:15 | -19.69 | -177.82 | 5.0 | 376.0 | FIJI ISLANDS REGION |
| 31-DEC-2009 12:22:28 | 19.46 | 122.72 | 5.0 | 33.0 | PHILIPPINE ISLANDS REGION |
| 31-DEC-2009 10:50:32 | 9.68 | -70.02 | 4.4 | 5.0 | VENEZUELA |
| 31-DEC-2009 10:12:16 | 16.56 | -87.35 | 4.8 | 43.9 | NORTH OF HONDURAS |
| 31-DEC-2009 09:57:30 | 27.33 | 91.41 | 5.5 | 10.0 | BHUTAN |
| 31-DEC-2009 09:23:25 | -59.56 | -150.79 | 5.2 | 10.0 | PACIFIC-ANTARCTIC RIDGE |
| 31-DEC-2009 09:06:01 | -7.55 | 127.96 | 4.9 | 177.0 | BANDA SEA |
| 31-DEC-2009 07:59:20 | -55.63 | -27.12 | 4.9 | 10.0 | SOUTH SANDWICH ISLANDS REGION |
| 31-DEC-2009 06:26:12 | -2.04 | 137.44 | 5.3 | 35.0 | IRIAN JAYA, INDONESIA |
| 31-DEC-2009 03:53:21 | -23.94 | -66.59 | 4.8 | 205.0 | JUJUY PROVINCE, ARGENTINA |
| 31-DEC-2009 03:10:40 | -28.83 | -178.14 | 4.9 | 217.0 | KERMADEC ISLANDS REGION |
| 30-DEC-2009 18:48:57 | 32.47 | -115.20 | 5.7 | 6.0 | CALIF.-BAJA CALIF. BORDER REGION |
| 30-DEC-2009 11:38:01 | 6.57 | 126.60 | 4.6 | 40.0 | MINDANAO, PHILIPPINE ISLANDS |
| 30-DEC-2009 11:23:53 | 6.57 | 126.43 | 4.9 | 39.0 | MINDANAO, PHILIPPINE ISLANDS |
| 30-DEC-2009 11:17:51 | 6.50 | 126.35 | 5.4 | 50.3 | MINDANAO, PHILIPPINE ISLANDS |
| 30-DEC-2009 10:59:11 | -2.47 | 140.28 | 4.9 | 35.0 | NEAR NORTH COAST OF IRIAN JAYA |
| 30-DEC-2009 08:12:57 | -25.83 | -70.53 | 5.0 | 44.0 | NEAR COAST OF NORTHERN CHILE |
| 30-DEC-2009 07:48:50 | 10.61 | 125.30 | 5.4 | 84.0 | LEYTE, PHILIPPINE ISLANDS |
| 30-DEC-2009 07:24:02 | -21.11 | -178.63 | 4.8 | 523.0 | FIJI ISLANDS REGION |
| 29-DEC-2009 23:12:19 | 52.00 | -171.44 | 5.0 | 62.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 29-DEC-2009 22:35:31 | 10.06 | 126.48 | 4.9 | 80.0 | PHILIPPINE ISLANDS REGION |
| 29-DEC-2009 22:18:56 | 17.54 | 145.68 | 4.8 | 202.0 | MARIANA ISLANDS |
| 29-DEC-2009 22:14:35 | 10.04 | 126.45 | 5.1 | 75.0 | PHILIPPINE ISLANDS REGION |
| 29-DEC-2009 19:23:05 | 41.91 | 142.01 | 5.0 | 73.0 | HOKKAIDO, JAPAN REGION |
| 29-DEC-2009 15:50:23 | 11.04 | -86.29 | 4.7 | 29.0 | NEAR COAST OF NICARAGUA |
| 29-DEC-2009 11:47:39 | -36.43 | -72.62 | 5.1 | 57.0 | NEAR COAST OF CENTRAL CHILE |
| 29-DEC-2009 11:08:55 | 32.58 | 15.03 | 4.8 | 10.0 | NEAR COAST OF LIBYA |
| 29-DEC-2009 10:08:01 | -12.53 | 166.48 | 5.0 | 83.0 | SANTA CRUZ ISLANDS |
| 29-DEC-2009 09:01:54 | 24.38 | 94.86 | 5.4 | 116.0 | MYANMAR-INDIA BORDER REGION |
| 29-DEC-2009 08:06:16 | 4.22 | 127.84 | 4.8 | 138.0 | TALAUD ISLANDS, INDONESIA |
| 29-DEC-2009 05:12:32 | -5.17 | 152.18 | 5.4 | 83.0 | NEW BRITAIN REGION, P.N.G. |
| 29-DEC-2009 04:29:51 | -33.82 | 56.38 | 4.8 | 10.0 | SOUTHWEST INDIAN RIDGE |
| 28-DEC-2009 15:00:23 | -10.15 | 124.65 | 5.0 | 10.0 | TIMOR REGION, INDONESIA |
| 28-DEC-2009 13:48:09 | -18.42 | -176.92 | 4.8 | 35.0 | FIJI ISLANDS REGION |
| 28-DEC-2009 12:19:55 | -54.80 | 158.64 | 4.6 | 10.0 | MACQUARIE ISLANDS REGION |
| 28-DEC-2009 11:51:22 | 6.60 | 126.45 | 4.7 | 59.0 | MINDANAO, PHILIPPINE ISLANDS |
| 28-DEC-2009 10:18:10 | 3.94 | 126.87 | 5.3 | 56.0 | TALAUD ISLANDS, INDONESIA |
| 28-DEC-2009 08:05:42 | 47.75 | 153.04 | 5.1 | 110.0 | KURIL ISLANDS |
| 28-DEC-2009 06:23:44 | 2.84 | 126.45 | 4.5 | 90.0 | NORTHERN MOLUCCA SEA |
| 28-DEC-2009 04:13:28 | 28.00 | 128.37 | 4.9 | 93.0 | RYUKYU ISLANDS |
| 28-DEC-2009 02:15:04 | 30.56 | 83.68 | 4.4 | 10.0 | XIZANG |
| 28-DEC-2009 00:57:16 | -22.40 | -69.93 | 5.4 | 31.8 | NORTHERN CHILE |
| 28-DEC-2009 00:12:50 | 43.27 | 144.51 | 5.2 | 93.0 | HOKKAIDO, JAPAN REGION |
| 27-DEC-2009 23:32:43 | 3.38 | -31.49 | 4.9 | 11.0 | CENTRAL MID-ATLANTIC RIDGE |
| 27-DEC-2009 17:09:11 | 59.37 | -30.23 | 4.7 | 10.0 | REYKJANES RIDGE |
| 27-DEC-2009 13:19:11 | -3.14 | 139.55 | 5.6 | 35.0 | IRIAN JAYA, INDONESIA |
| 27-DEC-2009 10:02:07 | -7.40 | 128.95 | 4.7 | 94.0 | BANDA SEA |
| 27-DEC-2009 03:12:47 | 56.65 | -152.77 | 5.2 | 35.0 | KODIAK ISLAND REGION |
| 26-DEC-2009 23:22:01 | 59.97 | 150.90 | 4.7 | 16.0 | EASTERN SIBERIA, RUSSIA |
| 26-DEC-2009 23:04:39 | 45.75 | 26.72 | 4.5 | 102.0 | ROMANIA |
| 26-DEC-2009 21:23:31 | -17.38 | -176.90 | 4.8 | 51.0 | FIJI ISLANDS REGION |
| 26-DEC-2009 12:00:06 | -3.15 | 139.54 | 4.6 | 35.0 | IRIAN JAYA, INDONESIA |
| 26-DEC-2009 10:54:59 | -1.65 | -81.58 | 4.6 | 10.0 | OFF COAST OF ECUADOR |
| 26-DEC-2009 09:39:05 | -1.72 | -81.56 | 4.5 | 10.0 | OFF COAST OF ECUADOR |
| 26-DEC-2009 09:36:32 | -10.21 | 119.36 | 4.7 | 35.0 | SUMBA REGION, INDONESIA |
| 26-DEC-2009 08:57:24 | -5.56 | 131.13 | 6.1 | 57.0 | BANDA SEA |
| 26-DEC-2009 07:49:05 | 53.97 | 161.35 | 4.4 | 43.0 | OFF EAST COAST OF KAMCHATKA |
| 26-DEC-2009 07:41:53 | 14.62 | -92.55 | 4.3 | 84.0 | NEAR COAST OF CHIAPAS, MEXICO |
| 26-DEC-2009 06:59:15 | 6.45 | 126.44 | 4.9 | 59.0 | MINDANAO, PHILIPPINE ISLANDS |
| 26-DEC-2009 06:53:42 | 6.50 | 126.38 | 4.5 | 55.0 | MINDANAO, PHILIPPINE ISLANDS |
| 26-DEC-2009 05:09:27 | 6.47 | 126.40 | 5.2 | 54.0 | MINDANAO, PHILIPPINE ISLANDS |
| 26-DEC-2009 04:14:07 | 53.91 | 161.41 | 5.0 | 36.0 | OFF EAST COAST OF KAMCHATKA |
| 26-DEC-2009 02:24:45 | 30.98 | 139.40 | 4.6 | 43.0 | SOUTH OF HONSHU, JAPAN |
| 26-DEC-2009 01:00:39 | 0.49 | 126.19 | 4.8 | 45.0 | NORTHERN MOLUCCA SEA |
| 26-DEC-2009 00:23:36 | 14.04 | 92.89 | 4.8 | 28.0 | ANDAMAN ISLANDS, INDIA |
| 25-DEC-2009 22:55:42 | 19.17 | -104.93 | 4.8 | 35.0 | NEAR COAST OF JALISCO, MEXICO |
| 25-DEC-2009 22:04:26 | -15.97 | -173.08 | 5.5 | 35.0 | TONGA ISLANDS |
| 25-DEC-2009 05:39:15 | 16.24 | -93.77 | 4.5 | 111.0 | CHIAPAS, MEXICO |
| 25-DEC-2009 03:56:14 | 24.01 | 122.28 | 4.7 | 17.0 | TAIWAN REGION |
| 24-DEC-2009 22:04:53 | -55.42 | -26.76 | 5.3 | 21.0 | SOUTH SANDWICH ISLANDS REGION |
| 24-DEC-2009 21:01:34 | 47.45 | 153.08 | 4.9 | 68.0 | KURIL ISLANDS |
| 24-DEC-2009 20:00:19 | 1.39 | 128.26 | 4.8 | 97.0 | HALMAHERA, INDONESIA |
| 24-DEC-2009 14:01:59 | -15.74 | -74.01 | 5.8 | 61.6 | NEAR COAST OF PERU |
| 24-DEC-2009 11:58:00 | -15.43 | -172.70 | 4.6 | 35.0 | SAMOA ISLANDS REGION |
| 24-DEC-2009 05:05:33 | -5.42 | 145.61 | 5.4 | 117.0 | EASTERN NEW GUINEA REG., P.N.G. |
| 24-DEC-2009 00:23:27 | 42.21 | 134.79 | 6.3 | 348.1 | NEAR SOUTHEAST COAST OF RUSSIA |
| 23-DEC-2009 21:37:09 | -7.04 | 129.83 | 5.5 | 76.3 | BANDA SEA |
| 23-DEC-2009 18:13:18 | 0.54 | 121.65 | 4.9 | 117.0 | MINAHASSA PENINSULA, SULAWESI |
| 23-DEC-2009 16:28:33 | -7.47 | 130.02 | 5.1 | 30.0 | TANIMBAR ISLANDS REG., INDONESIA |
| 23-DEC-2009 05:42:01 | -6.80 | 125.69 | 4.8 | 522.0 | BANDA SEA |
| 23-DEC-2009 04:55:25 | -31.18 | -177.84 | 5.1 | 26.0 | KERMADEC ISLANDS REGION |
| 23-DEC-2009 01:47:13 | -1.42 | 99.39 | 4.8 | 10.0 | SOUTHERN SUMATERA, INDONESIA |
| 23-DEC-2009 01:11:58 | -1.42 | 99.45 | 6.0 | 19.0 | SOUTHERN SUMATERA, INDONESIA |
| 23-DEC-2009 00:38:40 | -15.17 | -172.94 | 5.0 | 19.0 | SAMOA ISLANDS REGION |
| 22-DEC-2009 23:01:11 | -28.61 | -71.04 | 5.0 | 45.0 | NEAR COAST OF CENTRAL CHILE |
| 22-DEC-2009 19:19:17 | -17.24 | -175.00 | 4.8 | 255.0 | TONGA ISLANDS |
| 22-DEC-2009 12:21:03 | 1.66 | 127.35 | 5.1 | 142.0 | HALMAHERA, INDONESIA |
| 22-DEC-2009 10:27:33 | 39.63 | 20.86 | 4.8 | 10.0 | GREECE-ALBANIA BORDER REGION |
| 22-DEC-2009 07:57:24 | -47.53 | 100.29 | 4.8 | 10.0 | SOUTHEAST INDIAN RIDGE |
| 22-DEC-2009 06:06:26 | 35.92 | 31.44 | 5.3 | 81.0 | CYPRUS REGION |
| 22-DEC-2009 02:55:27 | -16.85 | -173.13 | 5.1 | 35.0 | TONGA ISLANDS |
| 21-DEC-2009 22:58:25 | 17.04 | -99.73 | 4.2 | 30.0 | GUERRERO, MEXICO |
| 21-DEC-2009 19:59:22 | 17.28 | 121.50 | 5.4 | 10.0 | LUZON, PHILIPPINE ISLANDS |
| 21-DEC-2009 12:26:44 | 0.44 | 125.44 | 4.9 | 78.0 | NORTHERN MOLUCCA SEA |
| 21-DEC-2009 08:53:16 | 29.21 | -112.71 | 4.6 | 10.0 | GULF OF CALIFORNIA |
| 21-DEC-2009 06:39:22 | 5.64 | 126.63 | 4.7 | 111.0 | MIND
Publicidad
ANAO, PHILIPPINE ISLANDS |
| 21-DEC-2009 05:15:09 | 37.55 | 96.68 | 5.3 | 10.0 | QINGHAI, CHINA |
| 20-DEC-2009 23:52:52 | 51.48 | 180.00 | 4.8 | 111.1 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 20-DEC-2009 23:52:44 | 51.57 | -179.85 | 5.0 | 35.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 20-DEC-2009 23:52:43 | 51.55 | 179.87 | 4.9 | 35.0 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 20-DEC-2009 21:31:12 | 44.38 | 123.03 | 4.8 | 10.0 | NORTHEASTERN CHINA |