SISMOS EN LOS ULTIMOS 30 DIAS PARTE 2
| 16-JAN-2010 22:17:23 | 53.07 | -163.16 | 4.3 | 35.0 | UNIMAK ISLAND REGION |
|---|---|---|---|---|---|
| 16-JAN-2010 22:04:54 | 24.07 | 125.02 | 4.9 | 58.6 | SOUTHWESTERN RYUKYU ISLANDS |
| 16-JAN-2010 21:35:04 | -7.01 | 155.93 | 4.8 | 63.7 | SOLOMON ISLANDS |
| 16-JAN-2010 21:26:21 | 32.47 | 48.30 | 4.3 | 50.8 | WESTERN IRAN |
| 16-JAN-2010 20:23:43 | 32.64 | 48.37 | 4.9 | 70.7 | WESTERN IRAN |
| 16-JAN-2010 20:08:20 | 51.65 | 177.58 | 5.3 | 82.0 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 16-JAN-2010 19:53:17 | 13.54 | 120.89 | 4.8 | 94.0 | MINDORO, PHILIPPINE ISLANDS |
| 16-JAN-2010 17:49:04 | 24.25 | 125.24 | 4.5 | 35.2 | SOUTHWESTERN RYUKYU ISLANDS |
| 16-JAN-2010 15:59:55 | 18.46 | -72.54 | 4.5 | 10.0 | HAITI REGION |
| 16-JAN-2010 12:03:25 | 33.94 | -117.02 | 4.3 | 14.8 | SOUTHERN CALIFORNIA |
| 16-JAN-2010 10:55:33 | 11.43 | 140.60 | 4.9 | 52.8 | WESTERN CAROLINE ISLANDS |
| 16-JAN-2010 06:31:29 | 14.13 | 93.21 | 4.9 | 47.7 | ANDAMAN ISLANDS, INDIA |
| 16-JAN-2010 05:11:11 | 5.07 | -72.79 | 4.7 | 43.8 | COLOMBIA |
| 15-JAN-2010 21:04:50 | 18.07 | -72.29 | 4.7 | 33.8 | HAITI REGION |
| 15-JAN-2010 20:04:11 | 18.44 | -72.86 | 4.6 | 10.0 | HAITI REGION |
| 15-JAN-2010 18:00:48 | 10.42 | -63.50 | 5.6 | 11.7 | NEAR COAST OF VENEZUELA |
| 15-JAN-2010 15:44:48 | 43.62 | 146.66 | 5.3 | 35.1 | KURIL ISLANDS |
| 15-JAN-2010 15:18:25 | 35.59 | -97.26 | 4.0 | 5.0 | OKLAHOMA |
| 15-JAN-2010 13:41:43 | 18.40 | -72.82 | 4.6 | 10.0 | HAITI REGION |
| 15-JAN-2010 11:08:37 | 26.73 | 126.40 | 5.3 | 127.0 | RYUKYU ISLANDS |
| 15-JAN-2010 10:38:26 | -31.90 | -175.74 | 5.0 | 10.0 | KERMADEC ISLANDS REGION |
| 15-JAN-2010 10:14:02 | -31.95 | -177.37 | 5.4 | 10.0 | KERMADEC ISLANDS REGION |
| 15-JAN-2010 10:13:54 | -31.88 | -176.22 | 5.4 | 10.0 | KERMADEC ISLANDS REGION |
| 15-JAN-2010 08:56:06 | 18.47 | -73.02 | 4.7 | 10.0 | HAITI REGION |
| 15-JAN-2010 08:23:27 | 36.03 | -117.85 | 4.4 | 2.9 | CALIFORNIA-NEVADA BORDER REGION |
| 15-JAN-2010 02:47:17 | 2.46 | 126.26 | 4.8 | 97.1 | NORTHERN MOLUCCA SEA |
| 15-JAN-2010 00:06:47 | 7.18 | 126.00 | 5.3 | 28.2 | MINDANAO, PHILIPPINE ISLANDS |
| 14-JAN-2010 21:19:28 | -17.91 | -178.25 | 4.6 | 590.7 | FIJI ISLANDS REGION |
| 14-JAN-2010 18:46:25 | 42.38 | 142.96 | 5.0 | 56.0 | HOKKAIDO, JAPAN REGION |
| 14-JAN-2010 16:22:37 | -11.97 | 166.21 | 5.3 | 57.1 | SANTA CRUZ ISLANDS |
| 14-JAN-2010 14:03:40 | 11.52 | 142.11 | 6.0 | 32.4 | SOUTH OF MARIANA ISLANDS |
| 14-JAN-2010 12:39:04 | 18.42 | -72.78 | 4.8 | 10.0 | HAITI REGION |
| 14-JAN-2010 10:32:29 | 18.48 | -72.61 | 4.5 | 10.0 | HAITI REGION |
| 14-JAN-2010 08:42:12 | -41.11 | -83.72 | 5.2 | 10.0 | WEST CHILE RISE |
| 14-JAN-2010 08:15:42 | 18.33 | -72.77 | 4.7 | 10.0 | HAITI REGION |
| 14-JAN-2010 06:40:24 | 52.79 | 158.82 | 4.8 | 76.8 | NEAR EAST COAST OF KAMCHATKA |
| 14-JAN-2010 05:03:06 | 18.48 | -72.87 | 4.4 | 10.0 | HAITI REGION |
| 14-JAN-2010 03:19:24 | 51.71 | -176.02 | 4.9 | 61.3 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 14-JAN-2010 02:16:17 | 52.49 | 171.04 | 4.9 | 42.1 | NEAR ISLANDS, ALEUTIAN ISLANDS |
| 13-JAN-2010 22:30:44 | 14.87 | -93.68 | 4.6 | 35.6 | NEAR COAST OF CHIAPAS, MEXICO |
| 13-JAN-2010 22:21:14 | 18.36 | -72.51 | 4.9 | 10.0 | HAITI REGION |
| 13-JAN-2010 21:26:17 | 18.52 | -72.46 | 4.8 | 10.0 | HAITI REGION |
| 13-JAN-2010 18:54:16 | 18.45 | -72.61 | 4.6 | 10.0 | HAITI REGION |
| 13-JAN-2010 17:18:08 | -0.69 | 133.31 | 5.7 | 10.0 | IRIAN JAYA REGION, INDONESIA |
| 13-JAN-2010 16:49:07 | -15.48 | -175.04 | 5.0 | 10.0 | TONGA ISLANDS |
| 13-JAN-2010 16:21:23 | -15.71 | -174.63 | 5.3 | 10.0 | TONGA ISLANDS |
| 13-JAN-2010 14:43:45 | 18.40 | -72.89 | 5.3 | 10.0 | HAITI REGION |
| 13-JAN-2010 12:42:38 | 6.65 | 124.35 | 5.2 | 10.0 | MINDANAO, PHILIPPINE ISLANDS |
| 13-JAN-2010 12:41:44 | 18.41 | -72.81 | 4.7 | 10.0 | HAITI REGION |
| 13-JAN-2010 12:28:25 | 18.41 | -72.73 | 4.5 | 10.0 | HAITI REGION |
| 13-JAN-2010 10:22:15 | 26.94 | 53.50 | 4.8 | 10.0 | SOUTHERN IRAN |
| 13-JAN-2010 10:08:20 | 76.94 | 18.26 | 4.8 | 10.0 | SVALBARD REGION |
| 13-JAN-2010 08:35:08 | 0.79 | 123.94 | 4.7 | 269.2 | MINAHASSA PENINSULA, SULAWESI |
| 13-JAN-2010 07:54:59 | 5.18 | 127.32 | 5.0 | 118.9 | PHILIPPINE ISLANDS REGION |
| 13-JAN-2010 07:23:04 | 18.36 | -72.88 | 5.0 | 10.0 | HAITI REGION |
| 13-JAN-2010 06:58:27 | 18.35 | -73.06 | 4.5 | 10.0 | HAITI REGION |
| 13-JAN-2010 06:48:03 | 18.38 | -72.88 | 4.5 | 10.0 | HAITI REGION |
| 13-JAN-2010 06:24:17 | 18.34 | -73.06 | 4.6 | 10.0 | HAITI REGION |
| 13-JAN-2010 05:49:24 | 18.43 | -73.02 | 4.7 | 10.0 | HAITI REGION |
| 13-JAN-2010 05:24:02 | 18.50 | -72.73 | 4.9 | 11.7 | HAITI REGION |
| 13-JAN-2010 05:18:02 | 18.39 | -72.91 | 5.2 | 10.0 | HAITI REGION |
| 13-JAN-2010 05:02:58 | 18.42 | -72.94 | 5.8 | 10.0 | HAITI REGION |
| 13-JAN-2010 03:52:21 | -20.22 | -68.60 | 5.0 | 64.9 | CHILE-BOLIVIA BORDER REGION |
| 13-JAN-2010 03:31:57 | 18.25 | -72.92 | 4.7 | 10.0 | HAITI REGION |
| 13-JAN-2010 03:17:12 | 18.40 | -73.00 | 4.6 | 10.0 | HAITI REGION |
| 13-JAN-2010 02:54:19 | 18.39 | -72.97 | 4.6 | 10.0 | HAITI REGION |
| 13-JAN-2010 02:43:47 | 18.48 | -72.98 | 4.7 | 10.0 | HAITI REGION |
| 13-JAN-2010 02:26:34 | 18.47 | -72.84 | 4.8 | 10.0 | HAITI REGION |
| 13-JAN-2010 02:17:57 | 18.45 | -72.96 | 4.7 | 10.0 | HAITI REGION |
| 13-JAN-2010 02:11:31 | 18.44 | -73.03 | 4.9 | 10.0 | HAITI REGION |
| 13-JAN-2010 01:57:35 | 18.46 | -72.92 | 5.4 | 10.0 | HAITI REGION |
| 13-JAN-2010 01:55:16 | 18.40 | -72.82 | 5.0 | 10.0 | HAITI REGION |
| 13-JAN-2010 01:36:34 | 18.59 | -72.89 | 5.5 | 10.0 | HAITI REGION |
| 13-JAN-2010 01:32:45 | 18.38 | -72.95 | 5.3 | 10.0 | HAITI REGION |
| 13-JAN-2010 01:24:32 | 18.49 | -72.81 | 4.7 | 10.0 | HAITI REGION |
| 13-JAN-2010 01:16:52 | 18.43 | -72.86 | 5.1 | 10.0 | HAITI REGION |
| 13-JAN-2010 01:05:49 | 18.54 | -72.67 | 4.6 | 10.0 | HAITI REGION |
| 13-JAN-2010 00:59:06 | 18.26 | -72.91 | 5.2 | 10.0 | HAITI REGION |
| 13-JAN-2010 00:43:27 | 18.54 | -72.49 | 5.0 | 10.0 | HAITI REGION |
| 13-JAN-2010 00:23:56 | 18.41 | -72.72 | 4.8 | 10.0 | HAITI REGION |
Publicidad