SISMOS EN LOS ULTIMOS 30 DIAS PARTE 3

Publicado en por ORION

DATE LAT LON MAG DEPTH km REGION
19-JAN-2010 17:28:16 -27.59 -65.78 5.3 28.6 TUCUMAN PROVINCE, ARGENTINA
19-JAN-2010 14:23:39 19.02 -80.85 5.8 10.0 CUBA REGION
19-JAN-2010 10:33:49 8.34 127.39 4.8 46.0 PHILIPPINE ISLANDS REGION
19-JAN-2010 08:29:49 72.22 0.62 4.6 10.0 NORWEGIAN SEA
19-JAN-2010 08:08:47 -10.04 161.01 5.0 35.0 SOLOMON ISLANDS
19-JAN-2010 07:59:45 -37.13 176.77 4.9 228.6 NORTH ISLAND, NEW ZEALAND
19-JAN-2010 07:06:37 8.57 -82.65 4.7 57.8 PANAMA-COSTA RICA BORDER REGION
19-JAN-2010 06:09:26 23.77 121.66 4.9 36.0 TAIWAN
19-JAN-2010 05:36:54 -32.38 -69.95 4.6 96.0 MENDOZA PROVINCE, ARGENTINA
19-JAN-2010 01:00:23 -8.84 157.84 5.1 35.0 SOLOMON ISLANDS
19-JAN-2010 00:17:50 -8.98 158.13 5.5 52.3 SOLOMON ISLANDS
19-JAN-2010 00:17:00 -8.95 158.04 5.1 35.0 SOLOMON ISLANDS
18-JAN-2010 23:12:43 -8.75 157.89 5.0 33.8 SOLOMON ISLANDS
18-JAN-2010 23:11:06 -9.05 157.89 5.2 33.6 SOLOMON ISLANDS
18-JAN-2010 22:31:00 -8.78 157.54 5.3 37.8 SOLOMON ISLANDS
18-JAN-2010 22:22:19 -21.73 -70.29 5.0 12.3 NEAR COAST OF NORTHERN CHILE
18-JAN-2010 21:35:29 -18.36 -173.38 5.2 82.9 TONGA ISLANDS
18-JAN-2010 16:09:15 -12.48 166.17 5.7 10.0 SANTA CRUZ ISLANDS
18-JAN-2010 15:56:11 38.50 21.99 5.4 16.3 GREECE
18-JAN-2010 15:40:32 13.81 -90.20 5.8 103.3 NEAR COAST OF GUATEMALA
18-JAN-2010 14:27:31 -56.00 -27.70 4.9 38.1 SOUTH SANDWICH ISLANDS REGION
18-JAN-2010 12:28:36 -31.26 -68.57 5.5 107.6 SAN JUAN PROVINCE, ARGENTINA
18-JAN-2010 12:19:12 -6.31 130.56 5.1 120.1 BANDA SEA
18-JAN-2010 08:41:08 36.86 -104.72 4.1 5.0 NEW MEXICO
18-JAN-2010 08:18:25 -6.32 114.31 5.3 511.5 BALI SEA
18-JAN-2010 06:00:28 -11.54 166.29 5.2 35.0 SANTA CRUZ ISLANDS
18-JAN-2010 03:51:01 -34.95 -108.58 5.0 10.0 SOUTHERN EAST PACIFIC RISE
18-JAN-2010 01:02:21 46.52 153.24 5.8 39.7 KURIL ISLANDS
17-JAN-2010 23:19:52 55.24 165.17 4.8 49.9 KOMANDORSKY ISLANDS REGION
17-JAN-2010 22:38:13 -32.05 -177.82 5.3 3.4 SOUTH OF KERMADEC ISLANDS
17-JAN-2010 20:16:05 35.31 27.61 4.9 27.3 DODECANESE ISLANDS
17-JAN-2010 18:19:19 18.52 -72.78 4.6 10.0 HAITI REGION
17-JAN-2010 18:11:07 43.52 -126.65 4.3 10.0 OFF COAST OF OREGON
17-JAN-2010 17:51:08 18.57 -72.53 4.7 10.0 HAITI REGION
17-JAN-2010 12:00:02 -57.67 -65.91 6.3 10.0 DRAKE PASSAGE
17-JAN-2010 11:18:25 -2.62 101.82 4.5 147.8 SOUTHERN SUMATERA, INDONESIA
17-JAN-2010 10:44:29 45.80 149.97 4.5 139.1 KURIL ISLANDS
17-JAN-2010 09:46:44 -6.12 152.55 5.9 35.0 NEW BRITAIN REGION, P.N.G.
17-JAN-2010 09:34:21 32.36 48.33 4.5 39.4 WESTERN IRAN
17-JAN-2010 06:04:37 37.98 143.56 5.6 11.8 OFF EAST COAST OF HONSHU, JAPAN
17-JAN-2010 05:14:44 -6.09 130.46 4.5 147.4 BANDA SEA

Etiquetado en Catastrofes

Para estar informado de los últimos artículos, suscríbase:
Comentar este post